<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SobiSource.com</title>
	<atom:link href="http://sobisource.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sobisource.com</link>
	<description>Diy Technologies:  Inside Everything!!</description>
	<lastBuildDate>Tue, 02 Apr 2013 03:47:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>2.8 TFT Touch and Arduino: Basic&#8217;s</title>
		<link>http://sobisource.com/?p=228</link>
		<comments>http://sobisource.com/?p=228#comments</comments>
		<pubDate>Sun, 10 Mar 2013 06:01:20 +0000</pubDate>
		<dc:creator>SobiGuy</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Componets]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[2.8 TFT LCD]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://sobisource.com/?p=228</guid>
		<description><![CDATA[Video Tutorial After the Break&#8230; Updated  to Adafruits Lastest GFX LIB&#8217;s also includes them&#8230;.3/10/2013 http://www.youtube.com/watch?v=UYOePvSAytA   This Screen tho not large in size is quite spectacular in Ability and Ease of use because of Adafruits extensive Libraries for it. If your here to learn some of the basics of working with this wonderful LCD. THAT&#8217;S [...]]]></description>
		<wfw:commentRss>http://sobisource.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>JOS- ARDUINO TFTLCD MENU LASTEST GFX LIB</title>
		<link>http://sobisource.com/?p=375</link>
		<comments>http://sobisource.com/?p=375#comments</comments>
		<pubDate>Fri, 08 Mar 2013 05:11:47 +0000</pubDate>
		<dc:creator>SobiGuy</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://sobisource.com/?p=375</guid>
		<description><![CDATA[Updated Latest Libraries!!!! &#8220;JOS&#8221;, now uses Adafruits latest&#8217;s TFTLCD and GFX Libraries on arduino IDE v1.0.3 as of this post 2013. Which are included in the download as well.  After some needed updates and conversions.  I&#8217;m very happy to let you all know it is in fact a little quicker  as well. There are still [...]]]></description>
		<wfw:commentRss>http://sobisource.com/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino Mega: PWM Pin and Frequency Timer Control</title>
		<link>http://sobisource.com/?p=195</link>
		<comments>http://sobisource.com/?p=195#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:14:27 +0000</pubDate>
		<dc:creator>SobiGuy</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[Modz]]></category>

		<guid isPermaLink="false">http://sobisource.com/?p=195</guid>
		<description><![CDATA[LOTS OF NEW UPDATES! These have all been personally Measured By Myself!! &#160; Want to change the frequency on your your arduino mega? I have painstakingly Spend many hours today going through every timer one by one and checking them on the Oscilloscope. I can now accurately say these are all guaranteed within .05% precise&#8230;  [...]]]></description>
		<wfw:commentRss>http://sobisource.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>4&#215;4 RGB Charlie Cube: How To</title>
		<link>http://sobisource.com/?p=254</link>
		<comments>http://sobisource.com/?p=254#comments</comments>
		<pubDate>Wed, 30 May 2012 05:58:34 +0000</pubDate>
		<dc:creator>SobiGuy</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://sobisource.com/?p=254</guid>
		<description><![CDATA[&#160; &#160; http://www.youtube.com/watch?v=GxNr_dVyP-E Full walk through tutorial.. After the break.. 4&#215;4 RGB Charlie Cube What is it? Charliecube is a programmable Full Color 4x4x4 LED Cube. What makes it special is it&#8217;s the first of it kind to employ the use  of full color Led&#8217;s with out all the additional hardware such as shift registers. [...]]]></description>
		<wfw:commentRss>http://sobisource.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Clear Glass PCB&#8217;s</title>
		<link>http://sobisource.com/?p=210</link>
		<comments>http://sobisource.com/?p=210#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:30:14 +0000</pubDate>
		<dc:creator>SobiGuy</dc:creator>
				<category><![CDATA[Componets]]></category>
		<category><![CDATA[News From the Web...]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://sobisource.com/?p=210</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Rf5HBLzDGQA Jeri Ellsworth just shared a post about how Charles Lohr has developed a method for making glass PCB&#8217;s.  Charles  goes step by step in how he makes a touch controlled LED board. This Is just ,just Hell there isn&#8217;t a word, GEEK-TASTIC. How would you use a clear PCB? I&#8217;m thinking maybe a LED [...]]]></description>
		<wfw:commentRss>http://sobisource.com/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
